MEASURING CYLINDERS WITH HEXAGONAL BASE AND INTERCHANGEABLE STOPPER
Graduated, hexagonal base, accuracy as per Class ‘A’.With calibration certificate.
Cat. No. | Capacity ml. | Graduation interval ml. | Tolerance ±ml. | Approx. Total height mm. | Stopper size |
45.01 | 5 | 0.2 | 0.5 | 160 | 10/19 |
45.02 | 10 | 0.2 | 0.1 | 160 | 10/19 |
45.03 | 25 | 0.5 | 0.25 | 186 | 14/23 |
45.04 | 50 | 1 | 0.5 | 206 | 14/23 |
45.05 | 100 | 1 | 0.5 | 285 | 19/26 |
45.06 | 250 | 2 | 1 | 370 | 24/29 |
45.07 | 500 | 5 | 2.5 | 430 | 24/29 |
45.08 | 1000 | 10 | 5 | 500 | 34/35 |
45.09 | 2000 | 20 | 10 | 620 | 34/35 |
Reviews
There are no reviews yet.