SINTERED GLASS FILTER (STRAIGHT TYPE) WITH SINTERED DISC SEALED IN THE CENTRE
| Cat.No. | Dia. of Disc. mm. | Porosity Grade |
| 6.01 | 10 | G1 |
| 6.02 | 10 | G2 |
| 6.03 | 10 | G3 |
| 6.04 | 10 | G4 |
| 6.05 | 20 | G1 |
| 6.06 | 20 | G2 |
| 6.07 | 20 | G3 |
| 6.08 | 20 | G4 |
| 6.09 | 30 | G1 |
| 6.10 | 30 | G2 |
| 6.11 | 30 | G3 |
| 6.12 | 30 | G4 |
| 6.13 | 40 | G1 |
| 6.14 | 40 | G2 |
| 6.15 | 40 | G3 |
| 6.16 | 40 | G4 |
| 6.17 | 50 | G1 |
| 6.18 | 50 | G2 |
| 6.19 | 50 | G3 |
| 6.20 | 50 | G4 |
SKU: NSG-6
Categories: Laboratory Glassware, Sintered Glasswae
Related products
Laboratory Glassware
Laboratory Glassware
Laboratory Glassware
Laboratory Glassware
Laboratory Glassware
Laboratory Glassware




Reviews
There are no reviews yet.