CHROMATOGRAPHY COLUMNS, INTEGRAL SINTERED DISC CONE SOCKET AND GLASS OR ROTAFLOW OR PTFE TEFLON STOPCOCK
Cat. No. | Bore mm. | Eff. Length | Socket | Cone |
08.01 | 10 | 100 | 14/23 | 19/26 |
08.02 | 10 | 200 | 14/23 | 19/26 |
08.03 | 10 | 300 | 14/23 | 19/26 |
08.04 | 18 | 200 | 14/23 | 19/26 |
08.05 | 18 | 300 | 14/23 | 19/26 |
08.06 | 18 | 300 | 24/29 | 19/26 |
08.07 | 18 | 400 | 24/29 | 19/26 |
08.08 | 18 | 400 | 24/29 | 24/29 |
(Please Mention Porosity of Disc Required in Columns)
Reviews
There are no reviews yet.