PIPETTES, MEASURING, GRADUATED, MOHR
Color coded, graduated for the delivery from zero mark to the graduation mark. Accuracy as per Class ‘A’.
Cat. No. | Capacity ml. | Subdivision ml. | Tolerance ±ml. |
73.01 | 0.1 | 0.01 | 0.006 |
73.02 | 0.2 | 0.01 | 0.006 |
73.03 | 0.5 | 0.02 | 0.006 |
73.04 | 1.0 | 0.01 | 0.006 |
73.05 | 1.0 | 0.10 | 0.006 |
73.06 | 2.0 | 0.02 | 0.010 |
73.07 | 2.0 | 0.10 | 0.010 |
73.08 | 5.0 | 0.05 | 0.030 |
73.09 | 5.0 | 0.10 | 0.030 |
73.10 | 10.0 | 0.10 | 0.050 |
73.11 | 25.0 | 0.20 | 0.100 |
Reviews
There are no reviews yet.