SOXHLET EXTRACTION APPARATUS
Consist of flat bottom Flask, Extractor and Allihn (bulb) condenser.
Cat. No. | Extractor cap. Ml. | Extactor socket | Extractor cone | Flask cap. Ml. |
22.01 | 20 | 24/29 | 19/26 | 50 |
22.02 | 40 | 29/32 | 24/29 | 100 |
22.03 | 60 | 34/35 | 24/29 | 100 |
22.04 | 60 | 34/35 | 24/29 | 150 |
22.05 | 100 | 34/35 | 24/29 | 250 |
22.06 | 100 | 40/38 | 24/29 | 250 |
22.07 | 200 | 50/42 | 24/29 | 500 |
22.08 | 400 | 50/42 | 24/29 | 1000 |
22.09 | 600 | 50/42 | 24/29 | 2000 |
22.10 | 1000 | 60/46 | 34/35 | 3000 |
22.11 | 2000 | 75/60 | 34/35 | 5000 |
22.12 | 2000 | 100/60 | 34/35 | 5000 |
22.13 | 3000 | 75/60 | 34/35 | 10000 |
22.14 | 3000 | 100/60 | 34/35 | 10000 |
Reviews
There are no reviews yet.