ROUND BOTTOM SHORT OR MEDIUM NECK
| Cat. No. | Capacity ml. | Socket |
| 44.01 | 5 | 14/23 |
| 44.02 | 10 | 14/23 |
| 44.03 | 25 | 14/23 |
| 44.04 | 25 | 19/26 |
| 44.05 | 50 | 19/26 |
| 44.06 | 50 | 24/29 |
| 44.07 | 100 | 19/26 |
| 44.08 | 100 | 24/29 |
| 44.09 | 150 | 19/26 |
| 44.10 | 150 | 24/29 |
| 44.11 | 250 | 19/26 |
| 44.12 | 250 | 24/29 |
| 44.13 | 500 | 19/26 |
| 44.14 | 500 | 24/29 |
| 44.15 | 1000 | 24/29 |
| 44.16 | 2000 | 24/29 |
| 44.17 | 3000 | 34/35 |
| 44.18 | 5000 | 34/35 |
| 44.19 | 10000 | 55/44 |
| 44.20 | 20000 | 55/44 |




Reviews
There are no reviews yet.