SEPARATING FUNNEL, PEAR SHAPE, WITH SOCKET AND CONE,GLASS STOPCOCK
| Cat. No. | Capacity ml. | Cone | Socket |
| 71.01 | 25 | 14/23 | 14/23 |
| 71.02 | 50 | 14/23 | 14/23 |
| 71.03 | 50 | 19/26 | 19/26 |
| 71.04 | 100 | 14/23 | 14/23 |
| 71.05 | 100 | 19/26 | 19/26 |
| 71.06 | 250 | 14/23 | 14/23 |
| 71.07 | 250 | 19/26 | 19/26 |
| 71.08 | 500 | 19/26 | 19/26 |
| 71.09 | 500 | 24/29 | 24/29 |
| 71.10 | 1000 | 19/26 | 19/26 |
| 71.11 | 1000 | 24/29 | 24/29 |
SKU: NIG - 71
Category: Interchangeable Laboratory Glassware
Related products
Interchangeable Laboratory Glassware
Interchangeable Laboratory Glassware
Interchangeable Laboratory Glassware
Interchangeable Laboratory Glassware
Interchangeable Laboratory Glassware
Interchangeable Laboratory Glassware
Interchangeable Laboratory Glassware
Interchangeable Laboratory Glassware




Reviews
There are no reviews yet.