Chemicals-266
No. |
PRODUCT |
PACK | QTY. |
118 | Barium chloride solution 10% | Pb | 500 ml |
119 | Barium hydroxide (Suitable for electroplating) | Pb | 500 gm |
120 | Barium nitrate | Pb | 500 gm |
121 | Barium nitrate A.R. | Pb | 500 gm |
122 | Barium sulphate | Pb | 500 gm |
123 | Basic fuchsin M.S. (Fuchsin basic stain powder) | Gb | 25 gm |
124 | Bees wax (white) | Pb | 500 gm |
125 | Benedict’s reagent qualitative | Pb | 500 ml |
126 | Benedict’s reagent qualitative | Jc | 5 l |
127 | Benedict’s reagent quantitative | Pb | 500 ml |
128 | Benzaldehyde | Gb | 500 ml |
129 | Benzamide | Pb | 500 gm |
130 | Benzene | Gb | 500 ml |
131 | Benzene | Gb | 2.5 l |
132 | Benzene A.R. | Gb | 500 ml |
133 | Benzene A.R. | Gb | 2.5 l |
134 | Benzoic acid | Pb | 500 gm |
135 | Benzoic acid | Pb | 2.5 kg |
136 | Benzoic acid A.R. (Iron free) | Pb | 250 gm |
137 | Benzophenone | Pb | 500 gm |
138 | Benzyl alcohol | Gb | 500 ml |
139 | Benzyl alcohol | Gb | 2.5 l |
140 | Benzoyl chloride | Gb | 500 ml |
141 | Benzoyl chloride | Gb | 2.5 l |
142 | Benzyl chloride | Gb | 500 ml |
143 | Biphenyl (Diphenyl) | Gb | 100 gm |
144 | Bismuth carbonate | Pb | 100 gm |
145 | Bismuth nitrate | Pb | 100 gm |
146 | Bismuth sulphate | Pb | 100 gm |
147 | Biuret reagent | Pb | 125 ml |
148 | Borax (di-sodium tetraborate) | Pb | 500 gm |
149 | Borax A.R. | Pb | 500 gm |
150 | Borax carmine alcoholic | Gb | 100 ml |
151 | Borax carmine aqueous | Gb | 100 ml |
152 | Boric acid | Pb | 500 gm |
153 | Boric acid A.R. | Pb | 500 gm |
154 | Borsche’s reagent (For detection of ketones) | b | 125 ml |
155 | Brilliant cresyl blue powder | Gb | 25 gm |
156 | Brilliant cresyl blue solution (alcoholic) | Gb | 125 ml |
157 | Brilliant cresyl blue solution (aqueous) | Pb | 125 ml |
158 | Brilliant green stain powder | Gb | 25 gm |
159 | Bromine water | Gb | 500 ml |
160 | Bromo benzene | Gb | 250 ml |
161 | Bromocresol green powder | Gb | 5 gm |
162 | Bromocresol green solution | Pb | 125 ml |
163 | Bromocresol purple powder | Gb | 5 gm |
164 | Bromocresol purple solution | Pb | 125 ml |
165 | Bromoform | Gb | 250 ml |
166 | Bromophenol blue powder | Gb | 5 gm |
167 | Bromophenol blue solution | Pb | 125 ml |
168 | Bromothymol blue powder | Gb | 5 gm |
169 | Bromothymol blue solution | Pb | 125 ml |
170 | Bromothymol blue paper | Bp | 200 ls |
171 | Buffer Powder pH 4.0 | Bp | 10 Cp |
172 | Buffer Powder pH 7.0 | Bp | 10 Cp |
173 | Buffer Powder pH 9.2 | Bp | 10 Cp |
174 | n-Butyl acetate | Gb | 500 ml |
175 | n-Butyl acetate | Gb | 2.5 l |
176 | n-Butyl alcohol (1-Butanol) | Gb | 500 ml |
177 | n-Butyl alcohol (1-Butanol) | Gb | 2.5 l |
178 | tert-Butyl alcohol (2-methyl propan-2-ol) | Gb | 500 ml |
179 | Cadmium acetate | Pb | 100 gm |
180 | Cadmium carbonate | Pb | 100 gm |
181 | Cadmium chloride | Pb | 100 gm |
182 | Cadmium iodide | Gb | 100 gm |
183 | Cadmium nitrate | Pb | 100 gm |
184 | Cadmium orthophosphate (Cadmium phosphate) | Pb | 100 gm |
185 | Cadmium oxide | Pb | 100 gm |
186 | Cadmium sulphate | Pb | 100 gm |
187 | Calcium acetate dried | Pb | 500 gm |
188 | Calcium carbonate | Pb | 500 gm |
189 | Calcium carbonate A.R. | Pb | 500 gm |
190 | Calcium chloride fused | Pb | 500 gm |
191 | Calcium chloride dihydrate I.P. | Pb | 500 gm |
192 | Calcium chloride cihydrate | Pb | 500 gm |
193 | Calcium chloride cihydrate | Pb | 5 kg |
194 | Calcium fluoride | Pb | 500 gm |
195 | Calcium hardness powder | Gb | 25 gm |
196 | Calcium hydrogen phosphate (Dicalcium phosphate) | Pb | 500 gm |
197 | Calcium hydroxide | Pb | 500 gm |
198 | Calcium nitrate | Gb | 500 gm |
199 | Calcium oxide powder | Pb | 500 gm |
200 | Calcium sulphate dihydrate | Pb | 500 gm |
201 | Carbolic acid (Phenol) | Gb | 500 gm |
202 | Carbolic Acid A.R. | Gb | 500 gm |
203 | Carbol fuchsin dilute solution | Pb | 125 ml |
204 | Carbol fuchsin strong solution | Pb | 125 ml |
205 | Carbol fuchsin strong solution | Pb | 500 ml |
206 | Carbon disulphide | Gb | 500 ml |
207 | Carbon tetrachloride | Gb | 500 ml |
208 | Carbon tetrachloride | Gb | 2.5 l |
209 | Carbon tetrachloride A.R. | Gb | 500 ml |
210 | Carbon tetrachloride A.R. | Gb | 2.5 l |
211 | Carbonate sulphite solution | Pb | 500 ml |
212 | Carmine powder | Gb | 5 gm |
213 | Cedar wood oil | Gb | 25 ml |
214 | Cellulose powder G for TLC | Pb | 500 gm |
215 | Cellulose powder for TLC (without binder) | Pb | 500 gm |
216 | Cellulose powder for col. chr. | Pb | 500 gm |
217 | Ceric sulphate | Pb | 100 gm |
218 | Cetrimide | Gb | 100 gm |
219 | Charcoal activated (Decolourising power 200 mg M.B.) | Pb | 250 gm |
220 | Charcoal activated | C | 2.5 kg |
221 | Charcoal activated A.R. (Phosphorous free) | Pb | 250 gm |
222 | Charcoal activated granular (For gas adsorption) | Pb | 500 gm |
223 | Chlorobenzene (Monochlorobenzene) | Gb | 500 ml |
224 | Chloroform | Gb | 500 ml |
225 | Chloroform | Gb | 2.5 l |
226 | Chloroform A.R. | Gb | 500 ml |
227 | Chloroform A.R. | Gb | 2.5 l |
228 | Chlorophenol red indicator powder | Gb | 5 g |
229 | Chlorophenol red solution | Pb | 125 ml |
230 | Cholesterol stock standard 0.1% | Gb | 125 ml |
231 | Chromic acetate tech. | Pb | 500 gm |
232 | Chromic acid (chromiumtrioxide) | Gb | 500 gm |
233 | Chromic acid A.R. | Gb | 500 gm |
234 | Chromic carbonate tech. | Pb | 500 gm |
235 | Chromic chloride tech. | Gb | 500 gm |
236 | Chromic hydroxide tech. | Pb | 250 gm |
237 | Chromic nitrate tech. | Pb | 250 gm |
238 | Chromic sulphate (basic) tech. | Pb | 500 gm |
239 | Cinnamic acid | Pb | 250 gm |
240 | Citric acid I.P. | Pb | 500 gm |
241 | Citric acid | Pb | 500 gm |
242 | Citric acid | Pb | 5 kg |
243 | Citric acid A.R. | Pb | 500 gm |
244 | Cleansol (Laboratory detergent-neutral) | Gb | 500 ml |
245 | Cleansol (Laboratory detergent-neutral) | Jc | 5 l |
246 | Cobalt acetate (Cobaltous acetate) | Pb | 100 gm |
247 | Cobalt chloride (Cobaltous chloride) | Pb | 100 gm |
248 | Cobalt chloride (Cobaltous chloride) | Pb | 500 gm |
249 | Cobalt nitrate (Cobaltous nitrate) | Pb | 100 gm |
250 | Cobalt nitrate (Cobaltous nitrate) | Pb | 500 gm |
251 | Cobalt sulphate (Cobaltous sulphate) | Pb | 100 gm |
Reviews
There are no reviews yet.