
Chemicals-270
No. | PRODUCT | PACK | QTY. |
619 | Papanicolaou’s stain solution – OG – 6 | GB | 125 ml |
620 | Papanicolaou’s stain solution – EA – 36 | Gb | 125 ml |
621 | Paraffin liquid heavy | Pb | 500 ml |
622 | Paraffin liquid light I.P. | Gb | 500 ml |
623 | Paraffin liquid light | Pb | 500 ml |
624 | Paraffin wax 58 – 60 0C (In block form) | Pb | 500 gm |
625 | Paraffin wax 60 – 62 0C (In block form) | Pb | 500 gm |
626 | Paraffin wax with ceresin | SS | 500 gm |
627 | Paraformaldehyde | Pb | 500 gm |
628 | Patton and reeder’s reagent [2-hydroxy-1-(2-hydroxy-4-sulpho-) (1-naphthylazo) -3-naphthoic acid] | Gb | 5 gm |
629 | Paraformaldehyde (fine powder) | Pb | 500 gm |
630 | n-Pentane | Gb | 500 ml |
631 | Peptone (For general bacteriological purpose) | Pb | 250 gm |
632 | Perchloric acid 60% A.R. | Gb | 500 ml |
633 | Perchloric acid 70% A.R. | Gb | 500 ml |
634 | Petroleum ether 40 – 60 0C | Gb | 500 ml |
635 | Petroleum ether 40 – 60 0C | Gb | 2.5 l |
636 | Petroleum ether 60 – 80 0C | Gb | 500 ml |
637 | Petroleum ether 60 – 80 0C | Gb | 2.5 l |
638 | Petroleum ether 60 – 80 0C AR. | Gb | 500 ml |
639 | Petroleum ether 60 – 80 0C A.R. | Gb | 2.5 l |
640 | Petroleum jelly yellow (Yellow petroleum jelly) | Pb | 500 gm |
641 | 1:10 – Phenanthrolinehydrate | Gb | 5 gm |
642 | Phenol (Carbolic acid) | Gb | 500 gm |
643 | Phenol A.R. | Gb | 500 gm |
644 | Phenol reagent (Folin & ciacalteau) | Gb | 125 mlc |
645 | Phenol red powder | Gb | 10 gm |
646 | Phenol red solution | Pb | 125 ml |
647 | Phenolphthalein power | Pb | 100 gm |
648 | Phenolphthalein solution | Pb | 125 ml |
649 | Phenylhydrazine hydrochloride | Pb | 100 gm |
650 | Phosphate molybdate solution (Phosphomolybdic acid) | Gb | 125 ml |
651 | Phosphate molybdate solution | Gb | 500 ml |
652 | Phosphoric acid (Orthophosphoric acid) | Pb | 500 ml |
653 | Phosphoric acid | Pb | 2.5 l |
654 | Phosphoric acid A.R. (Manganese free) | Gb | 500 ml |
655 | Phosphorous red | Pb | 250 gm |
656 | Phthalic acid | Pb | 500 gm |
657 | Phthalic anhydride | Pb | 500 gm |
658 | Picric acid saturated solution | Gb | 125 ml |
659 | Platelet Counting fluid | Pb | 125 ml |
660 | Potassium acetate | Pb | 500 gm |
661 | Potassium alum (Aluminium potassium sulphate) | Pb | 500 gm |
662 | Potassium bisulphate (Potassium hydrogen sulphate) | Pb | 500 gm |
663 | Potassium bromate | Pb | 250 gm |
664 | Potassium bromide | Pb | 500 gm |
665 | Potassium carbonate | Pb | 500 gm |
666 | Potassium chloride | Pb | 500 gm |
667 | Potassium chloride A.R. | Gb | 500 gm |
668 | Potassium chromate | Pb | 500 gm |
669 | Potassium chromate A.R. | Pb | 500 gm |
670 | Potassium chromate solution 5% (Chloride free) | Gb | 125 ml |
671 | Potassium dichromate | Pb | 500 gm |
672 | Potassium dichromate A.R. | Gb | 500 gm |
673 | Potassium dihydrogen orthophosphate (Potassium Phosphate monobasic) | Pb | 500 gm |
674 | Potassium dihydrogen orthophosphate A.R. | Pb | 500 gm |
675 | Potassium ferricyanide | Pb | 250 gm |
676 | Potassium ferrocyanide | Pb | 500 gm |
677 | Potassium fluoride | Pb | 250 gm |
678 | Potassium hydrogen phthalate | Pb | 500 gm |
679 | di-Potassium hydrogen orthophosphate (Potassium phosphate dibasic) | Pb | 500 gm |
680 | di-Potassium hydrogen orthophosphate A.R. | Pb | 500 gm |
681 | Potassium hydroxide flakes | Pb | 500 gm |
682 | Potassium hydroxide pellets | Pb | 500 gm |
683 | Potassium hydorxide pellets A.R. | Pb | 500 gm |
684 | Potassium iodate | Pb | 100 gm |
685 | Potassium iodide | Pb | 100 gm |
686 | Potassium iodide | Pb | 500 gm |
687 | Potassium iodide A.R. | Pb | 100 gm |
688 | Potassium iodide-iodate solution N/50 | Gb | 500 ml |
689 | Potassium metabisulphite | Pb | 500 gm |
690 | Potassium nitrate | Pb | 500 gm |
691 | Potassium nitrate A.R. | Pb | 500 gm |
692 | Potassium nitrite | Gb | 500 gm |
693 | Potassium oxalate | Pb | 500 gm |
694 | Potassium oxalate A.R. | Pb | 500 gm |
695 | Potassium oxalate Solution 5% | Pb | 125 ml |
696 | Potassium oxalate Solution 10% | Pb | 125 ml |
697 | Potassium permanganate I.P. | Pb | 500 gm |
698 | Potassium permanganate | Pb | 500 gm |
699 | Potassium permanganate | Pb | 5 kg |
700 | Potassium permanganate solution N/10 | Gb | 500 ml |
701 | Potassium persulphate | Pb | 500 gm |
702 | Potassium Persulphate A.R. | Pb | 500 gm |
703 | Potassium pyroantimonate | Pb | 100 gm |
704 | Potassium sodium tartrate (Sodium potassium tartrate) | Pb | 250 gm |
705 | Potassium sodium tartrate A.R. | Pb | 250 gm |
706 | Potassium sulphate | Pb | 500 gm |
707 | Potassium sulphate (Low in nitrogen content) (Suitable for protein estimation) | Pb | 500 gm |
708 | Potassium sulphate A.R. | Pb | 500 gm |
709 | Potassium thiocyanate | Pb | 500 gm |
710 | Propan -1- ol(n-Propyl alcohol) | Pb | 500 ml |
711 | Propan -2- ol (Electronic grade) (Isopropyl alcohol) | Gb | 2.5 l |
712 | Propan -2- ol (Isopropyl alcohol) | Pb | 500 ml |
713 | Propan -2 – ol | Pb | 2.5 l |
714 | Propan – 2- ol A.R. (Isopropyl alcohol) | Gb | 500 ml |
715 | Propan -2 – ol A.R. | Pb | 2.5 l |
716 | Propan -2- ol HPLC (Isopropyl alcohol) | Gb | 1 l |
717 | Propan – 2- ol HPLC | Gb | 2.5 l |
718 | Propylene glycol | Pb | 500 ml |
719 | Pyridine | Gb | 250 ml |
720 | Pyridine | Gb | 2.5 l |
721 | R.B.C. diluting fluid (Hayem’s) | Pb | 125 ml |
722 | R.B.C. diluting fluid (Hayem’s) | Pb | 500 ml |
723 | Resorcinol | Pb | 250 gm |
724 | Reticulocyte counting fluid | Gb | 125 ml |
725 | D (-) Ribose | Gb | 25 gm |
726 | Rothera’s mixture power (For Detection of Ketone Bodies Acetone) in Urine) | Pb | 100 gm |
727 | Safranine M.S. | Gb | 25 gm |
728 | Safranine stain solution | Gb | 125 ml |
729 | Salicylic acid | Pb | 500 gm |
730 | Schiff’s reagent (For detection of aldehydes) | Gb | 125 ml |
731 | Seliwanoff’s reagent | Gb | 125 ml |
732 | Semen diluting fluid | Pb | 125 ml |
733 | Silica gel blue course (3-8 Mesh) | Pb | 500 gm |
734 | Silica gel white coarse (3-8 Mesh) | Pb | 500 gm |
735 | Silica gel ‘G’ for TLC | Pb | 500 gm |
736 | Silica gel ‘WB’ for TLC without binder | Pb | 500 gm |
737 | Silica gel ‘H’ for TLC with binder | Pb | 250 gm |
738 | Silica gel ‘HF’ 254 for TLC (With fluorescent indicator) | Pb | 500 gm |
Reviews
There are no reviews yet.