Chemicals-271
No. | PRODUCT | PACK | QTY. |
739 | Silica gel ‘Gf’ 254 for TLC (With fluorescent indicator) | Pb | 500 gm |
740 | Silica gel for col. chr. (30 – 70 mesh) | Pb | 500 gm |
741 | Silica gel for col. chr. (60 – 120 mesh) | Pb | 500 gm |
742 | Silica gel for col. chr. (100 – 200 mesh) | Pb | 500 gm |
743 | Silica gel for col. Chr. (Finer Than 200 mesh) | Pb | 500 gm |
744 | Silica gel for col. chr. (70 – 230 mesh) | Pb | 500 gm |
745 | Silica gel for col. chr. (70 – 325 mesh) | Pb | 500 gm |
746 | Silica gel for col. chr. (230 – 400 mesh) | Pb | 500 gm |
747 | Silver nitrate | Pb | 25 gm |
748 | Silver nitrate | Pb | 100 gm |
749 | Silver nitrate A.R. | Gb | 25 gm |
750 | Silver nitrate solution N/10 | Gb | 125 ml |
751 | Silver nitrate solution N/10 | Gb | 500 ml |
752 | Silver nitrate solution 0.2906% | Gb | 125 ml |
753 | Silver nitrate solution 0.5814% | Gb | 125 ml |
754 | Silver nitrate solution N/50 | Gb | 500 ml |
755 | Silver oxide | Gb | 25 gm |
756 | Silver sulphate | Pb | 25 gm |
757 | Smith’s reagent (For bile pigment) | Gb | 125 ml |
758 | Soda lime with indicator | Pb | 500 gm |
759 | Sodium acetate anhydrous | Pb | 500 gm |
760 | Sodium acetate trihydrate I.P. | Pb | 500 gm |
761 | Sodium acetate trihydrate | Pb | 500 gm |
762 | Sodium acetate trihydrate | Pb | 5 kg |
763 | Sodium acetate trihydrate A.R. | Pb | 500 gm |
764 | Sodium arsenate | Gb | 250 gm |
765 | Sodium benzoate | Pb | 500 gm |
766 | Sodium benzoate | Pb | 2.5 kg |
767 | Sodium bicarbonate (Sodium hydrogen cabonate) | Pb | 500 gm |
768 | Sodium bicarbonate I.P. (Sodium hydrogen cabonate) | Pb | 500 gm |
769 | Sodium bicarbonate A.R. (Sodium hydrogen cabonate) | Pb | 500 gm |
770 | Sodium bismuthate | Gb | 100 gm |
771 | Sodium bisulphate monohydrate | Pb | 500 gm |
772 | Sodium bisulphite | Pb | 500 gm |
773 | Sodium bromide | Pb | 500 gm |
774 | Sodium carbonatte anhydrous | Pb | 500 gm |
775 | Sodium carbonatte anhydrous A.R. | Gb | 500 gm |
776 | Sodium carbonate monohydrate | Pb | 500 gm |
777 | Sodium chloride I.P. | Pb | 500 gm |
778 | Sodium chloride | Pb | 500 gm |
779 | Sodium hloride | Pb | 5 kg |
780 | Sodium chloride A.R. | Pb | 500 gm |
781 | Sodium chloride A.R. | Pb | 5 kg |
782 | Sodium chloride solution 0.85% (Normal saline) | Pb | 500 ml |
783 | Sodium chloride solution 0.85% | Jc | 5 l |
784 | tri-Sodium citrate I.P. | Pb | 500 gm |
785 | tri-Sodium citrate | Pb | 500 gm |
786 | tri-Sodium citrate | Pb | 5 kg |
787 | tri-Sodium citrate A.R. | Gb | 500 gm |
788 | Sodium citrate solution 3.8% | Pb | 500 ml |
789 | Sodium cobaltinitrite | Gb | 100 gm |
790 | Sodium dichromate dihydrate | Pb | 500 gm |
791 | Sodium dihydrogen orthophosphate I.P. (Sodium phosphate monobasic) (Sodium acid phosphate) | Pb | 500 gm |
792 | Sodium dihydrogen orthophosphate (Sodium phosphate monobasic) | Pb | 500 gm |
793 | Sodium dihydrogen orthophosphate | Pb | 5 kg |
794 | Sodium dihydrogen orthophosphate A.R. (Sodium phosphate monobasic) | Pb | 500 gm |
795 | Sodium fluoride | Pb | 500 gm |
796 | Sodium hexametaphosphate | Pb | 500 gm |
797 | Sodium hexametaphosphate | Pb | 5 kg |
798 | di-Sodium hydrogen Orthophosphate Anhydrous (Sodium phosphate dibasic) | Pb | 500 gm |
799 | di-Sodium hydrogen Orthophosphate A.R. | Pb | 500 gm |
800 | Sodium hyroxide flakes | Pb | 500 gm |
801 | Sodium hyroxide flakes | Pb | 1 kg |
802 | Sodium hyroxide flakes | Pb | 5 kg |
803 | Sodium hydroxide pearl (Small granules) | Pb | 500gm |
804 | Sodium hydroxide pellets | Pb | 500 gm |
805 | Sodium hydroxide pellets | Pb | 5 kg |
806 | Sodium hydroxide pellets A.R. | Pb | 500 gm |
807 | Sodium hydroxide solution N/1 | Pb | 500 ml |
808 | Sodium hydroxide solution N/10 | Pb | 500 ml |
809 | Sodium hypochlorite solution (Available chlorine 5%) | Pb | 1 l |
810 | Sodium hypochlorite solution (Available chlorine 5%) | Jc | 5 l |
811 | Sodium lodide | Pb | 100 gm |
812 | Sodium lauryl sulphate | Pb | 250 gm |
813 | Sodium metal | Pb | 100 gm |
814 | Sodium metal | Pb | 250 gm |
815 | Sodium metabisulphite | Pb | 500 gm |
816 | Sodium molybdate | Pb | 100 gm |
817 | Sodium nitrate | Pb | 500 gm |
818 | Sodium nitrate A.R. | Pb | 500 gm |
819 | Sodium nitrite | Gb | 500 gm |
820 | Sodium nitroprusside | Gb | 100 gm |
821 | Sodium oxalate | Pb | 500 gm |
822 | tri-Sodium phosphate | Pb | 500 gm |
823 | Sodium potassium tartrate (Potassium sodium tartrate) | Pb | 250 gm |
824 | Sodium totassium tartrate A.R. (Potassium sodium tartrate) | Pb | 250 gm |
825 | Sodium sulphate anhydrous | Pb | 500 gm |
826 | Sodium sulphate anhydrous | Pb | 5kg |
827 | Sodium aulphate anhydrous A.R. | Pb | 500 gm |
828 | Sodium sulphide Flakes | Pb | 500 gm |
829 | Sodium sulphite anhydrous | Pb | 500 gm |
830 | Di-Sodium tetraborate (Borax) | Pb | 500 gm |
831 | Di-Sodium tetraborate A.R. (Borax) | Pb | 500 gm |
832 | Sodium tetraphenyl boron A.R. | Pb | 10 gm |
833 | Sodium thiosulphate (Hypo) | Pb | 500 gm |
834 | Sodium thiosulphate A.R. (Hypo) | Pb | 500 gm |
835 | Sodium thiosulphate solution N/10 | Pb | 500 ml |
836 | Sodium tungstate | Pb | 100 gm |
837 | Sodium tungstate solution 10% | Pb | 125 ml |
838 | Stannous chloride (Tin chloride) | Gb | 100 gm |
839 | Stannous sulphate | Gb | 100 gm |
840 | Starch lodide paper | C | 100 ls |
841 | Starch Iodide paper | Bp | 200 ls |
842 | Starch soluble | Pb | 500 gm |
843 | Strontium Carbonate | Pb | 250 gm |
844 | Strontium chloride | Gb | 500 gm |
845 | Strontium nitrate | Gb | 500 gm |
846 | Succinic acid | Pb | 250 gm |
847 | Sucrose | Pb | 500 gm |
848 | Sudan I | Gb | 25 gm |
849 | Sudan III | Gb | 25 gm |
850 | Sudan IV | Gb | 25 gm |
851 | Sulphamic acid | Pb | 500 gm |
852 | Sulphanilic acid | Pb | 100 gm |
853 | Sulphosalicylic acid | Pb | 100 gm |
854 | Sulphosalicylic acid solution 3% | Pb | 125 ml |
855 | Sulphosalicylic acid solution 10% | Pb | 125 ml |
856 | Sulphosalicylic acid solution 20% | Pb | 125 ml |
857 | Sulphur powder | Pb | 500 gm |
858 | Sulphur roll | Pb | 500 gm |
859 | Sulphuric acid (Thermocole pack) (4 x 500 Ml) | Gb | 500 ml |
860 | Sulphuric acid (Thermocole pack) | Gb | 2.5 |
Reviews
There are no reviews yet.