
Chemicals-272
| No. | PRODUCT | PACK | QTY. | 
| 861 | Sulphuric acid | Jc | 5 l | 
| 862 | Sulphuric acid A.R. (Thermocole pack) (4 x 500 Ml) | Gb | 500 ml | 
| 863 | Sulphuric acid A.R. (Thermocole pack) | Gb | 2.5 l | 
| 864 | Sulphuric acid 2/3 N | Pb | 500 ml | 
| 865 | Sulphuric acid N/1 | Pb | 500 ml | 
| 866 | Sulphuric acid N/10 | Pb | 500 ml | 
| 867 | Sulphuric acid N/50 | Pb | 500 ml | 
| 868 | Sulphuric acid -20% V/V | Pb | 500 ml | 
| 869 | Sulphuric acid -25% V/V | Pb | 500 ml | 
| 870 | Tannic acid | Pb | 100 gm | 
| 871 | Tartaric acid | Pb | 250 gm | 
| 872 | Thiourea | Pb | 500 gm | 
| 873 | Thymol blue indicator podwer | Gb | 5 gm | 
| 874 | Thymol blue indicator solution | Pb | 125 ml | 
| 875 | Thymolphthalein indicator powder | Gb | 5 gm | 
| 876 | Thymolphthalein indicator solution | Pb | 125 ml | 
| 877 | Tin chloride (Stannous chloride) | Gb | 100 gm | 
| 878 | Tin foil | C | 50 gm | 
| 879 | Tin metal granules | Gb | 100 gm | 
| 880 | Titanium dioxide | Pb | 500 gm | 
| 881 | o-Tolidine reagent (For residual chlorine) | Gb | 500 ml | 
| 882 | Tollen’s reagent | Gb | 100 ml | 
| 883 | Tollen’s reagent | Gb | 500 ml | 
| 884 | Toluene rectified | Gb | 500 ml | 
| 885 | Toluene rectified | Gb | 2.5 l | 
| 886 | Toluene rectified A.R. | Gb | 500 ml | 
| 887 | Toluene rectified A.R. | Gb | 2.5 l | 
| 888 | Toluene sulphur free | Gb | 500 ml | 
| 889 | Toluene sulphur free | Gb | 2.5 l | 
| 890 | o – Toluidine reagent with standard (For blood glucose) | Gb | 500 ml | 
| 891 | o – Toluidine A.R. | Gb | 250 ml | 
| 892 | Topfer’s reagent (For free HCL in gastric juice) | Gb | 125 ml | 
| 893 | Total hardness indicator powder | Gb | 25 gm | 
| 894 | Trichloroacetic acid | Gb | 100 gm | 
| 895 | Trichloroacetic acid | Gb | 500 gm | 
| 896 | Trichloroacetic acid solution 10% | Gb | 125 ml | 
| 897 | Trichloroethylene | Gb | 500 ml | 
| 898 | Trichloroethylene | Gb | 2.5 l | 
| 899 | Triethanolamine | Pb | 500 ml | 
| 900 | Triethylamine | Gb | 500 ml | 
| 901 | Tris-buffer A.R. (Tris (hydroxymethyl) methylamine) | Pb | 100 gm | 
| 902 | Tris-buffer A.R. | Pb | 500 gm | 
| 903 | Turmeric paper | Bp | 200 ls | 
| 904 | Universal indicator solution | Pb | 125 ml | 
| 905 | Universal indicator solution | Pb | 500 ml | 
| 906 | Universal indicator solution (pH 0-10 & pH 9-14) in twin packs) | Pb | 2 x 250 ml | 
| 907 | Urea | Pb | 500 gm | 
| 908 | Urea stock standard 0.25% | Gb | 125 ml | 
| 909 | Uric acid reagent | Gb | 125 ml | 
| 910 | Uric acid stock standard 0.1% | Gb | 125 ml | 
| 911 | Water HPLC | Gb | 1 l | 
| 912 | Water HPLC | Gb | 2.5 l | 
| 913 | W.B.C. diluting fluid (Truck’s) | Pb | 125 ml | 
| 914 | W.B.C. Diluting fluid (Truck’s) | Pb | 500 ml | 
| 915 | Wijs’s lodine solution | Gb | 500 ml | 
| 916 | Wright’s stain powder | Gb | 25 gm | 
| 917 | Wright’s stain solution | Gb | 125 ml | 
| 918 | Xylene rectified | Gb | 500 ml | 
| 919 | Xylene rectified | Gb | 2.5 l | 
| 920 | Xylene rectified A.R. | Gb | 500 ml | 
| 921 | Xylene rectified A.R. | Gb | 2.5 l | 
| 922 | Xylene sulphur Free | Gb | 500 ml | 
| 923 | Xylene sulphur Free | Gb | 2.5 l | 
| 924 | Xylenol orange indicator powder | Gb | 5 gm | 
| 925 | Yeast extract | Pb | 250 gm | 
| 926 | Yellow ammonium sulphide solution (Ammonium sulphide solution yellow) | Gb | 500 ml | 
| 927 | Yellow pertroleum jelly (Petroleum jelly yellow) | Pb | 500 gm | 
| 928 | Zinc acetate | Pb | 500 gm | 
| 929 | Zinc carbonate basic | Pb | 500 gm | 
| 930 | Zinc chloride anhydrous | Gb | 500 gm | 
| 931 | Zinc foil | C | 100 gm | 
| 932 | Zinc metal granulated A.R. | Pb | 250 gm | 
| 933 | Zinc metal powder | Pb | 500 gm | 
| 934 | Zinc nitrate | Pb | 500 gm | 
| 935 | Zinc oxide | Pb | 500 gm | 
| 936 | Zinc oxide | Pb | 5 kg | 
| 937 | Zinc oxide A.R. | Pb | 500 gm | 
| 938 | Zinc sulphate | Pb | 500 gm | 
| 939 | Zinc sulphate | Pb | 5 kg | 
| 940 | Zinc sulphate monohydrate | Pb | 500 gm | 
| 941 | Zinc sulphate A.R. | Pb | 500 gm | 
| 942 | Zinc sulphide | Pb | 250 gm | 
| 
 I.P. CHEMICALS  | 
|||
| No. | PRODUCT | PACK | QTY. | 
| 1 | Acetic acid I.P. | Gb | 500 ml | 
| 2 | Ammonium chloride I.P. | Pb | 500 gm | 
| 3 | Calcium chloride dihydrate I.P. | Pb | 500 gm | 
| 4 | Citric acid I.P. | Pb | 500 gm | 
| 5 | D-glucose anhydrous I.P.(Dextrose anhydrous) | Pb | 500 gm | 
| 6 | D-glucose Monohydrate I.P. (Dextrose monohydrate) | Pb | 500 gm | 
| 7 | Glycerine I.P. | Gb | 500 ml | 
| 8 | Lysol I.P. | Gb | 500 ml | 
| 9 | Lysol I.P. | Jc | 5 l | 
| 10 | D-mannitol I.P. | Pb | 500 gm | 
| 11 | Paraffin liquid light I.P. | Gb | 500 ml | 
| 12 | Potassium permanganate I.P. | Pb | 500 gm | 
| 13 | Sodium acetate trihydrate I.P. | Pb | 500 gm | 
| 14 | Sodium bicarbonate I.P. (Sodium hydrogen carbonate) | Pb | 500 gm | 
| 15 | Sodium chloride I.P. | Pb | 500 gm | 
| 16 | Tri-Sodium citrate I.P. | Pb | 500 gm | 
| 17 | Sodium dihydrogen orthophosphate I.P. (Sodium phosphate monobasic) (Sodium acid phosphate) | Pb | 500 gm | 
| 
 CHEMICLAS AVAILABLE IN BULK  | 
|||
| No. | PRODUCT | PACK | QTY. | 
| 1 | Acetic acid | Cb | 25 l | 
| 2 | Acetone | Cb | 25 l | 
| 3 | Ammonium chloride | Pd | 25 kg | 
| 4 | Barium hydroxide | Pd | 25 kg | 
| 5 | Benzene | Gd | 25 l | 
| 6 | Borax | Pd | 25 kg | 
| 7 | Boric acid | Pd | 25 kg | 
| 8 | Calcium chloride dihydrate | Pd | 25 kg | 
| 9 | Calcium chloride fused | Pd | 25 kg | 
| 10 | Carbon tetrachloride | Gd | 25 l | 
| 11 | Chloroform | Gd | 25 l | 
| 12 | Cleansol (Laboratory detergent) | Cb | 30 l | 
| 13 | Copper carbonate | Pd | 25 kg | 
| 14 | Copper sulphate | Pd | 25 kg | 
| 15 | Dichloromethane (methylene dichloride) | Gd | 25 l | 
| 16 | Ethyl acetate | Cb | 25 l | 
| 17 | Hexane | Gd | 25 l | 
| 18 | Isopropyl alcohol | Cb | 25 l | 
| 19 | Magnesium chloride | Pd | 25 kg | 
| 20 | Magnesium sulphate | Pd | 25 kg | 
| 21 | Manganous sulphate | Pd | 25 kg | 
| 22 | Methanol | Cb | 25 l | 
| 23 | Petroleum ether 60-80 0C | Gd | 25 l | 
| 24 | Potassium chloride | Pd | 25 kg | 
| 25 | Potassium dichromate | Pd | 25 kg | 
| 26 | Potassium nitrate | Pd | 25 kg | 
| 27 | Sodium bicarbonate | Pd | 25 kg | 
| 28 | Sodium carbonate anhydrous | Pd | 25 kg | 
| 29 | Sodium chloride | Pd | 25 kg | 
| 30 | Sodium chloride A.R. | Pd | 25 kg | 
| 31 | Sodium hydroxide flakes | Pd | 25 kg | 
| 32 | Sodium hydroxide pellets | Pd | 25 kg | 
| 33 | Sodium sulphate | Pd | 25 kg | 
| 34 | Sodium sulphite | Pd | 25 kg | 
| 35 | Toluene rectified | Gd | 25 l | 
| 36 | Xylene rectified | Gd | 25 l | 
| 37 | Zinc sulphate | Pd | 25 kg | 


				
				
				
				
				
Reviews
There are no reviews yet.