CONICAL (ERLENMEYER) STANDARD WALL
Cat. No. | Capacity ml. | Socket |
43.01 | 5 | 10/19 |
43.02 | 10 | 10/19 |
43.03 | 10 | 14/23 |
43.04 | 25 | 10/19 |
43.05 | 25 | 14/23 |
43.06 | 50 | 24/29 |
43.07 | 50 | 14/23 |
43.08 | 50 | 19/26 |
43.09 | 100 | 24/29 |
43.1 | 100 | 14/23 |
43.11 | 100 | 19/26 |
43.12 | 150 | 24/29 |
43.13 | 150 | 19/26 |
43.14 | 250 | 24/29 |
43.15 | 250 | 29/32 |
43.16 | 500 | 29/32 |
43.17 | 1000 | 29/32 |
43.18 | 2000 | 29/32 |
43.19 | 5000 | 34/35 |
SKU: NIG - 43
Category: Interchangeable Laboratory Glassware
Related products
Interchangeable Laboratory Glassware
Interchangeable Laboratory Glassware
Interchangeable Laboratory Glassware
CONE WITH STEM TO RUBBER TUBING RIGHT ANGLE CONNECTION, 9 mm. O.D. NOZZLE
Interchangeable Laboratory Glassware
Interchangeable Laboratory Glassware
Interchangeable Laboratory Glassware
Interchangeable Laboratory Glassware
Interchangeable Laboratory Glassware
SCREW THREAD CONNECTORS T SHAPE For multiple connections. Diameter 7 and 8 mm.
Reviews
There are no reviews yet.