FLAT BOTTOM SHORT OR MEDIUM NECK

Cat. No. Capacity ml. Socket
45.01 5 14/23
45.02 10 14/23
45.03 25 14/23
45.04 25 19/26
45.05 50 19/26
45.06 50 24-29
45.07 100 19/26
45.08 100 24/29
45.09 150 19/26
45.10 150 24/29
45.11 250 19/26
45.12 250 24/29
45.13 500 19/26
45.14 500 24/29
45.15 1000 24/29
45.16 2000 24/29
45.17 3000 34/35
45.18 5000 34/35
45.19 10000 55/44
45.20 20000 55/44
SKU: NIG - 45 Category: