GRADUATED MICRO CAPILLARY PIPETTES
Disposable, Calibrated “to contain”
Cat. No. | Capacity ml. | Graduation ml. | Colour Code |
01.01 | 05 | 1,2,3,4 & 5 | White |
01.02 | 05 | 5 | White |
01.03 | 10 | 10 | Orange |
01.04 | 10 | 5 & 10 | Orange |
01.05 | 20 | 10 & 20 | Black |
01.06 | 20 | 20 | Black |
01.07 | 25 | 25 | White |
01.08 | 44 | 4.7 | Purple |
01.09 | 50 | 50 | Green |
01.10 | 100 | 100 | Blue |
01.11 | 200 | 200 | Red |
Reviews
There are no reviews yet.