MEASURING CYLINDERS WITH HEXAGONAL BASE AND INTERCHANGEABLE STOPPER
Graduated, hexagonal base, accuracy as per Class ‘B’.
Cat. No. | Capacity ml. | Graduation interval ml | Tolerance ±ml. | Approx. Total height mm. | Stopper size |
46.01 | 5 | 0.1 | 0.1 | 160 | 10/19 |
46.02 | 10 | 0.2 | 0.2 | 160 | 10/19 |
46.03 | 25 | 0.5 | 0.5 | 186 | 14/23 |
46.04 | 50 | 1 | 1 | 206 | 14/23 |
46.05 | 100 | 1 | 1 | 285 | 19/26 |
46.06 | 250 | 2 | 2 | 370 | 24/29 |
46.07 | 500 | 5 | 5 | 430 | 24/29 |
46.08 | 1000 | 10 | 10 | 500 | 34/35 |
46.09 | 2000 | 20 | 20 | 620 | 34/35 |
Reviews
There are no reviews yet.