PIPETTES, MEASURING, GRADUATED, MOHR

Accuracy as per Class ‘B’.

Cat. No. Capacity ml. Subdivision ml. Tolerance ±ml.
74.01 0.1 0.01 0.006
74.02 0.2 0.01 0.006
74.03 0.5 0.01 0.006
74.04 1.0 0.02 0.006
74.05 1.0 0.02 0.006
74.06 2.0 0.05 0.010
74.07 2.0 0.10 0.010
74.08 5.0 0.10 0.030
74.09 5.0 0.10 0.030
74.10 10.0 0.10 0.050
74.11 25.0 0.20 0.100

 

SKU: NVG-74 Category: