PIPETTES MEASURING GRADUATED, SEROLOGICAL

Accuray as per class ‘A’.

Cat. No. Capacity ml. Subdivision ml. Tolerance ±ml.
75.01 0.1 0.01 0.006
75.02 0.2 0.01 0.006
75.03 0.5 0.02 0.006
75.04 1.0 0.01 0.006
75.05 1.0 0.10 0.006
75.06 2.0 0.02 0.010
75.07 2.0 0.10 0.010
75.08 5.0 0.05 0.030
75.09 5.0 0.10 0.050
75.10 10.0 0.10 0.050
75.11 20.0 0.20 0.100
75.12 25.0 0.20 0.100

 

SKU: NVG-75 Category: