PM-753 DOUBLE BEAM UV VIS SPECTROPHOTOMETER VARIABLE BANDWIDTH
Variable Bandwidth, for quick and accurate spectrophotometric
analysis of any concentration. The use of diffraction grating in the
monochromator produces a linear spectrum. High resolution
grating ensures a narrow bandwidth. The instrument output is
available in terms of % transmission (%t), absorbance (abs. ), &
concentration (conc. ). Suitable for clinical lab applications,
pharmaceutical and biochemica, quantitative analysis, kinetics,
wavelength scan, multi-wavelength and DNA/protein analysis.
Sample storage memory and printer output port for printing of
data with any dot matrix printer. The pc can be connected using the
usb interface. With provision for 8 position auto cell changer with
10 mm. path-length cuvette
| Technical Specifications | |
| Wavelength range | 190-1100 nm. (1200 lines/mm grating) |
| Mode | Basic/quantitative/wavelength scan/dna protein test/kinetics |
| Scanning speed | Fast / medium / slow |
| Wavelength accuracy | 0. 1 nm. |
| Bandwidth | 0. 5 nm., 1nm., 2 nm., 4 nm., 5 nm. (variable bandwidth) |
| Wavelength reproducibility | 0. 1 nm. |
| Photometric display range | 0-200 % t,-0. 3 – 3. 0 abs,0-9999 conc. |
| Photometric accuracy | 0. 3 % t |
| Photometric repeatability | 0. 2 % t |
| Stability | 0. 001a/h @ 500 nm. |
| Baseline flatness | 0. 001 a |
| Noise | 0. 001 a |
| Stray light | < 0. 05% t @ 220 nm., 360 nm.) |
| Data output port | usb |
| Printer port | Parallel port |
| Display | Graphic lcd (320*240 dots) |
| Lamps | Deuterium lamp & tungsten halogen lamp |
| Detector | Silicon photodiode |
| Dimensions | 630 x 430 x 206 mm. |
| Mass | 26 kg(approx. ) |




Reviews
There are no reviews yet.