WITH SOCKET,WITHOUT STOPPER
Cat. No. | Socket Size | Dia mm. | Overall Length mm. | Approx. Capacity |
102.01 | 10/19 | 14 | 64 | 2 |
102.02 | 10/19 | 14 | 100 | 5 |
102.03 | 12/21 | 16 | 100 | 10 |
102.04 | 14/23 | 18 | 150 | 14 |
102.05 | 14/23 | 18 | 150 | 15 |
102.06 | 14/23 | 18 | 200 | 19 |
102.07 | 19/26 | 22 | 100 | 19 |
102.08 | 19/26 | 22 | 125 | 31 |
102.09 | 24/29 | 28 | 150 | 54 |
102.10 | 24/29 | 28 | 100 | 75 |
102.11 | 34/35 | 40 | 250 | 195 |
SKU: NIG - 102
Category: Interchangeable Laboratory Glassware
Related products
Interchangeable Laboratory Glassware
Interchangeable Laboratory Glassware
Interchangeable Laboratory Glassware
Interchangeable Laboratory Glassware
Interchangeable Laboratory Glassware
Interchangeable Laboratory Glassware
Interchangeable Laboratory Glassware
Interchangeable Laboratory Glassware
Reviews
There are no reviews yet.