REDUCTION
Cat. No. | Socket | Cone |
1.01 | Oct-29 | 14/23 |
1.02 | 14/23 | 24/29 |
1.03 | 19/26 | 24/29 |
1.04 | 19/26 | 29/29 |
1.05 | 19/26 | 40/38 |
1.06 | 19/26 | 55/44 |
1.07 | 24/29 | 34/35 |
1.08 | 24/29 | 45/40 |
1.09 | 24/29 | 55/44 |
1.10 | 34/35 | 75/60 |
1.11 | 40/38 | 55/40 |
1.12 | 34/35 | 50/42 |
1.13 | 19/26 | 24/29 |
1.14 | 19/26 | 45/40 |
1.15 | 24/29 | 29/32 |
1.16 | 24/29 | 40/38 |
1.17 | 34/35 | 60/46 |
1.18 | 24/29 | 50/42 |
1.19 | 34/35 | 100/60 |
1.20 | 29/32 | 34/35 |
1.21 | 29/32 | 45/40 |
1.22 | 34/35 | 45/40 |
1.23 | 34/35 | 55/44 |
1.24 | 34/35 | 40/38 |
1.25 | 14/23 | 19/26 |
1.26 | 14/23 | 29/32 |
1.27 | 19/26 | 34/35 |
Reviews
There are no reviews yet.