EXPANSION
Cat. No. | Socket | Cone |
1.01 | 14/23 | 10/19 |
1.02 | 24/29 | 14/23 |
1.03 | 29/32 | 14/23 |
1.04 | 29/32 | 24/29 |
1.05 | 34/35 | 24/29 |
1.06 | 40/38 | 29/32 |
1.07 | 45/40 | 19/26 |
1.08 | 55/44 | 19/26 |
1.09 | 45/40 | 24/29 |
1.10 | 34/35 | 29/32 |
1.11 | 40/38 | 24/29 |
1.12 | 55/44 | 29/32 |
1.13 | 55/44 | 34/35 |
1.14 | 45/40 | 29/32 |
1.15 | 55/44 | 24/29 |
1.16 | 50/42 | 29/32 |
1.17 | 40/38 | 34/35 |
1.18 | 50/42 | 34/35 |
1.19 | 55/44 | 40/38 |
1.20 | 19/23 | 14/23 |
1.21 | 24/29 | 19/26 |
1.22 | 29/32 | 19/26 |
1.23 | 34/35 | 19/26 |
1.24 | 40/38 | 19/26 |
1.25 | 50/42 | 24/29 |
1.26 | 45/40 | 34/35 |
1.27 | 50/42 | 19/26 |
Reviews
There are no reviews yet.