BRIX (0Bx) GLASS HYDROMETERS WITH BUILT-IN THERMOMETER
Shot and Wax Poised, Adjusted for use at 200C/*27.50C
Cat. No. | Range Brix |
09.01 | 00.0-10.0 0Bx |
09.02 | 10.0-20.0 0Bx |
09.03 | 20.0-30.0 0Bx |
09.04 | 30.0-40.0 0Bx |
09.05 | 40.0-50.0 0Bx |
09.06 | 50.0-60.0 0Bx |
09.07 | 60.0-70.0 0Bx |
09.08 | 70.0-80.0 0Bx |
09.09 | 80.0-90.0 0Bx |
09.10 | 00.0-30.0 0Bx |
09.11 | 30.0-60.0 0Bx |
09.12 | 60.0-90.0 0Bx |
Reviews
There are no reviews yet.