BUCHNER FUNNEL WITH SINTERED DISC & PLAIN STEM
Cat.No. | Capacity ml. | Disc. Dia. mm. | Porosity Grade |
2.01 | 35 | 30 | G1 |
2.02 | 35 | 30 | G2 |
2.03 | 35 | 30 | G3 |
2.04 | 35 | 30 | G4 |
2.05 | 80 | 40 | G1 |
2.06 | 80 | 40 | G2 |
2.07 | 80 | 40 | G3 |
2.08 | 80 | 40 | G4 |
2.09 | 100 | 50 | G1 |
2.10 | 100 | 50 | G2 |
2.11 | 100 | 50 | G3 |
2.12 | 100 | 50 | G4 |
2.13 | 200 | 65 | G1 |
2.14 | 200 | 65 | G2 |
2.15 | 200 | 65 | G3 |
2.16 | 200 | 65 | G4 |
2.17 | 500 | 90 | G1 |
2.18 | 500 | 90 | G2 |
2.19 | 500 | 90 | G3 |
2.20 | 500 | 90 | G4 |
2.21 | 1000 | 120 | G1 |
2.22 | 1000 | 120 | G2 |
2.23 | 1000 | 120 | G3 |
2.24 | 1000 | 120 | G4 |
2.25 | 2000 | 145 | G1-G4 |
Reviews
There are no reviews yet.