DAVIES, (DOUBLE SURFACE) CONDENSER
Cat. No. | Socket | Cone | Eff.Len. mm. |
36.01 | 19/26 | 19/26 | 150 |
36.02 | 19/26 | 19/26 | 200 |
36.03 | 19/26 | 19/26 | 250 |
36.04 | 19/26 | 24/29 | 300 |
36.05 | 24/29 | 19/26 | 150 |
36.06 | 24/29 | 19/26 | 200 |
36.07 | 24/29 | 24/29 | 250 |
36.08 | 24/29 | 24/29 | 300 |
36.09 | 24/29 | 24/29 | 400 |
36.1 | 24/29 | 34/35 | 500 |
36.11 | 29/32 | 19/26 | 200 |
36.12 | 29/32 | 24/29 | 200 |
36.13 | 29/32 | 24/29 | 200 |
36.14 | 29/32 | 34/35 | 200 |
36.15 | 34/35 | 24/29 | 250 |
36.16 | 34/35 | 34/35 | 500 |
36.17 | 34/35 | 29/32 | 600 |
Reviews
There are no reviews yet.