DENSITY HYDROMETER
For Analytical Laboratories, Shot and wax Poised, Adjusted for use at 150C M-50 SP., Calibration 0.001, Maximum Length 270 mm., Accuracy +0.0002
Cat. No. | Range |
01.01 | 0.650-0.700 g/ml. |
01.02 | 0.700-0.750 g/ml. |
01.03 | 0.750-0.800 g/ml. |
01.04 | 0.800-0.850 g/ml. |
01.05 | 0.850-0.900 g/ml. |
01.06 | 0.900-0.950 g/ml. |
01.07 | 0.950-1.000 g/ml. |
Reviews
There are no reviews yet.