LIEBIG
Cat. No. | Socket | Cone | Eff.Len. mm. |
31.01 | 14/23 | 14/23 | 150 |
31.02 | 19/26 | 19/26 | 200 |
31.03 | 19/26 | 19/26 | 300 |
31.04 | 19/26 | 19/26 | 350 |
31.05 | 19/26 | 19/26 | 400 |
31.06 | 24/29 | 24/29 | 200 |
31.07 | 24/29 | 24/29 | 300 |
31.08 | 24/29 | 24/29 | 350 |
31.09 | 24/29 | 24/29 | 400 |
31.1 | 24/29 | 24/29 | 500 |
31.11 | 24/29 | 24/29 | 600 |
31.12 | 24/29 | 24/29 | 750 |
31.13 | 34/35 | 34/35 | 500 |
31.14 | 34/35 | 34/35 | 600 |
31.15 | 34/35 | 34/35 | 750 |
31.16 | 34/35 | 34/35 | 900 |
31.17 | 34/35 | 19/26 | 300 |
31.18 | 34/35 | 24/29 | 350 |
31.19 | 34/35 | 19/26 | 250 |
31.2 | 19/26 | 250 |
Reviews
There are no reviews yet.