MS-293 BICONVEX LENSES
Optical worked glass, highly polished, ground edged, from plate
glass.
Cat. NO. | Dia. Mm. | F.I. mm. | Cat. NO. | Dia. Mm. | F.I. mm. |
293.01 | 38 | 56 | 293.22 | 60 | 250 |
293.02 | 38 | 100 | 293.23 | 60 | 300 |
293.03 | 38 | 150 | 293.24 | 60 | 400 |
293.04 | 38 | 200 | 293.25 | 60 | 500 |
293.05 | 38 | 250 | 293.26 | 60 | 1000 |
293.06 | 38 | 300 | 293.27 | 75 | 100 |
293.07 | 38 | 400 | 293.28 | 75 | 150 |
293.08 | 38 | 500 | 293.29 | 75 | 200 |
293.09 | 38 | 1000 | 293.30 | 75 | 250 |
293.10 | 50 | 56 | 293.31 | 75 | 300 |
293.11 | 50 | 100 | 293.32 | 75 | 400 |
293.12 | 50 | 150 | 293.33 | 75 | 500 |
293.13 | 50 | 200 | 293.34 | 75 | 1000 |
293.14 | 50 | 250 | 293.35 | 100 | 100 |
293.15 | 50 | 300 | 293.36 | 100 | 150 |
293.16 | 50 | 400 | 293.37 | 100 | 200 |
293.17 | 50 | 500 | 293.38 | 100 | 250 |
293.18 | 50 | 1000 | 293.39 | 100 | 300 |
293.19 | 60 | 100 | 293.40 | 100 | 400 |
293.20 | 60 | 150 | 293.41 | 100 | 500 |
293.21 | 60 | 200 | 293.42 | 100 | 1000 |
Reviews
There are no reviews yet.