NT – 03 GENERAL PURPOSE GLASS THERMOMETERS
Yellow Glass with Screen Printing Red Alcohol Filled. Packed in card case or in Plastic Case
Cat. No. | Product | Range |
3.01 | Thermometer Least Count. (0.5) | -10 to 50°C |
3.02 | Thermometer Least Count. (1.0) | -10 to 110°C |
3.03 | Thermometer Least Count. (0.5) | -10 to 110°C |
3.04 | Thermometer Least Count. (1.0) | -10 to 150°C |
3.05 | Thermometer Least Count. (1.0) | -50 + 50°C |
3.06 | Thermometer Least Count. (1.0) | -50 + 100°C |
3.07 | Thermometer Least Count. (1.0) | -100 + 50°C |
3.08 | Thermometer Least Count. (1.0) | -100 + 100°C |
3.09 | Thermometer | 0 to 220°F |
3.10 | Thermometer | 0 to 400°F |
Reviews
There are no reviews yet.