Accurate, stable, portable model for field studies.
Reliable and easy to operate. Set zero. Compact size. With
long life. Battery operated.
Help to measure frequency and have adjustment facility in cell
constant.
| Technical Specification | |
| Display | 3 1/2 Digit LCD |
| Range | 2 Ranges 2 & 20 Mohs/cm |
| Temperature Compensation | Pre Adjustable |
| Cell Constrant Adjustment | – |
| Conductivity Cell | Platinum DIP |
| Measuring Frequency | 1000 Hz |
| Accuracy | ±1% FSI |
| Power | 1 x 9V Battery |
| Dimensions | 85 x 28 x 165 mm. |
| Mass | 800 gm. (Approx.) |





Reviews
There are no reviews yet.