PM-306 DIGITALPHOTOCOLORIMETER
Same as above, mains operated and without Battery Back up
Facility.
| Technical Specification | |
| Standard Glass Filter | 8 No. |
| Mini Volume. | 1 ml. |
| Display | 3 Digit LED Display |
| Range | 400-700 nm |
| Output | OD (0 to 1.99) % T( 0 to 100 ) |
| Resolution | OD : 0.01,0.1% T |
| Accuracy | 0.5% FSI |
| Detector Photocell | Photodiode Photocell |
| Light Source | 3.5 V, 100 mA |
| Battery Back up | 12 volts. DC Battery Backup. |




Reviews
There are no reviews yet.