PM-362 DIGITAL FLAME PHOTOMETRE SINGLE
Simple & Easy to Operate. Narrow Band Interference Filters.
Accurate Na, K, Ca & Li Determination. Dual Channel for
Simultaneous Observation of Na & K with Single Aspiration.
Technical Specification Control Unit | |
No. of Filters | Na & K (Ca & Li optional) |
Range | Na: 0-100 ppm Ca: 20-100 ppm K : 0-100 ppm Li: 10-100 ppm |
Sensitivity | Na: 5 ppm Ca: 10 ppm K : 5 pmm Li: 10 ppm |
Display | Dual 2 1/2 digit bright LED Display |
Accuracy | +/- 2% up to 40 ppm +/- 5% above 40 ppm |
Repeatability | + 2 Count |
Detector | Silicon Photodiode |
Filters | Narrow band interference glass filters |
Nebulizer | Black bakelite, axial flow type |
Flame System | LPG and dry oil free air |
Warmup time | 10 minutes |
Power | 230V + 10% AC 50 Hz |
Size (LxBxH) | 355 x 250 x 210 mm. |
Mass | 6.5 kg (Approx.) |
Compressure Unit | |
Air Supply | By Oil free mini compressor unit with pressure regular |
Combustion | LPG controlled by precision regulator |
Power | 230V +10% AC 50 Hz |
Size (LxBxH) | 275 x 192 x 240 mm. |
Mass | 9 Kg (Approx.) |
Reviews
There are no reviews yet.