PM-747 SPECTROPHOTOMETER DIGITAL
• Advance & Accurate • Direct Concentration Facility • Range 340
to 960 nm (Visible) • Dual Digital Display for Wavelength & Data
| Technical Specification | |
| Model | 729 Single Display |
| Range | 340 to 960 nm |
| Resolution | 0.1% T:, Abs. : 0.001 Conc. : I |
| Out put | % T: 0 to 100%, Abs : 0 to 1.999, Conc. : 0 to 1999 |
| Detection | Silicon Photodiode |
| Light Source | 6V, 10 W, Tungsten Halogen Lamp |
| Monochromator | 600 Lines/mm grating |
| Sample Holder | 10mm path length |
| Spectral Banwidth | 10 nm |
| Wave Length Resolution | 1 nm |
| Wave Length Accuracy | ± 1 nm |
| Repeatability | ± 1 nm |
| Reorder Output | Available |
| Display | Single Data Display, Data : 3 1/2 Digit LED Display for results |
| Power | L 490 X B 300 X H 165 mm (Approx.) |
| Dimensions | 9 Kg. (Approx.) |
| Weight | 230V± 10% AC, 50 Hz |
| Accessories: Supplied with a set of two glass cuvettes of 10 mm. & 50 mm. path length. Operation Manual & Dust Cover | |




Reviews
There are no reviews yet.