ROUND BOTTOM, FOUR NECKS

Cat. No. Capacity ml. Centre Socket Side Socket
48.01 250 19/26 14/23
48.02 250 19/26 19/26
48.03 250 24/29 14/23
48.04 250 24/29 19/26
48.05 250 29/32 14/23
48.06 500 24/29 14/23
48.07 500 24/29 19/26
48.08 500 29/32 14/23
48.09 500 29/32 19/26
48.10 1000 24/29 14/23
48.11 1000 24/29 19/26
48.12 1000 24/29 24/29
48.13 1000 34/35 19/26
48.14 1000 34/35 24/29
48.15 2000 24/29 19/26
48.16 2000 24/29 24/29
48.17 2000 34/35 19/26
48.18 2000 34/35 24/29
48.19 3000 34/35 19/26
48.20 3000 34/35 24/29
48.21 5000 34/35 19/26
48.22 5000 34/35 24/29
48.23 5000 45/40 24/29
48.24 5000 55/44 24/29
48.25 10000 34/35 24/29
48.26 10000 45/40 24/29
48.27 10000 55/44 24/29
48.28 20000 34/35 24/29
48.29 20000 55/44 24/29
48.3 20000 55/44 34/35
SKU: NIG - 48 Category: