ROUND BOTTOM, THREE NECKS, SHORT CENTRE NECK TWO SIDE ANGLED OR PARRALLEL

Cat. No. Capacity ml. Centre Socket Side Socket
47.01 100 19/26 14/23
47.02 100 24/29 14/23
47.03 100 24/29 19/26
47.04 250 19/26 14/23
47.05 250 19/26 19/26
47.06 250 24/29 14/23
47.07 250 24/29 19/26
47.08 250 29/32 14/23
47.09 500 24/29 14/23
47.10 500 24/29 19/26
47.11 500 29/32 14/23
47.12 500 29/32 19/26
47.13 1000 24/29 14/23
47.14 1000 24/29 19/26
47.15 1000 24/29 24/29
47.16 1000 34/35 19/26
47.17 1000 34/35 24/29
47.18 2000 24/29 19/26
47.19 2000 24/29 24/29
47.20 2000 34/35 19/26
47.21 2000 34/35 24/29
47.22 3000 34/35 19/26
47.23 3000 34/35 24/29
47.24 5000 34/35 19/26
47.25 5000 34/35 24/29
47.26 5000 45/40 24/29
47.27 5000 55/44 24/29
47.28 10000 34/35 24/29
47.29 10000 45/40 24/29
47.30 10000 55/44 24/29
47.31 20000 34/35 24/29
47.32 20000 55/44 24/29
47.33 20000 55/44 34/35

 

SKU: NIG - 47 Category: