ROUND BOTTOM, TWO NECKS, CENTRE NECK AND ONE ANGLED OR PARRALLEL SIDE NECK
Cat. No. | Capacity ml. | Centre Socket | Side Socket |
46.01 | 100 | 19/26 | 14/23 |
46.02 | 100 | 24/29 | 14/23 |
46.03 | 100 | 19/26 | 19/26 |
46.04 | 250 | 24/29 | 14/23 |
46.05 | 250 | 24/29 | 14/23 |
46.06 | 250 | 55/44 | 19/26 |
46.07 | 500 | 24/29 | 14/23 |
46.08 | 500 | 34/35 | 19/26 |
46.09 | 500 | 55/44 | 14/29 |
46.1 | 1000 | 24/29 | 14/23 |
46.11 | 1000 | 34/35 | 19/26 |
46.12 | 1000 | 34/35 | 19/26 |
46.13 | 1000 | 24/29 | 24/29 |
46.14 | 2000 | 55/44 | 19/26 |
46.15 | 2000 | 34/35 | 24/29 |
46.16 | 2000 | 24/29 | 19/26 |
46.17 | 2000 | 24/29 | 24/29 |
46.18 | 3000 | 34/35 | 19/26 |
46.19 | 3000 | 24/29 | 24/29 |
46.2 | 5000 | 34/35 | 19/26 |
46.21 | 5000 | 34/35 | 24/29 |
46.22 | 5000 | 24/29 | 24/29 |
46.23 | 10000 | 34/35 | 24/29 |
46.24 | 10000 | 24/29 | 24/29 |
46.25 | 20000 | 24/29 | 24/29 |
46.26 | 20000 | 34/35 | 24/29 |
Reviews
There are no reviews yet.