SPECIFIC GRAVITY GLASS HYDROMETERS FOR HEAVY CHEMICAL INDUSTRIAL
Shot and Wax Poised, Adjusted for use at 200C
Cat. No. | Range |
05.01 | 0.600-0.700 Sp. Gr |
05.02 | 0.700-1.800 Sp. Gr |
05.03 | 0.800-0.900 Sp. Gr |
05.04 | 0.900-1.000 Sp. Gr |
05.05 | 1.000-1.100 Sp. Gr |
05.06 | 1.100-1.200 Sp. Gr |
05.07 | 1.200-1.300 Sp. Gr |
05.08 | 1.300-1.400 Sp. Gr |
05.09 | 1.400-1.500 Sp. Gr |
05.10 | 1.500-1.600 Sp. Gr |
05.11 | 1.600-1.700 Sp. Gr |
05.12 | 1.700-1.800 Sp. Gr |
05.13 | 1.800-1.900 Sp. Gr |
05.14 | 1.900-2.000 Sp. Gr |
Reviews
There are no reviews yet.