SPECIFIC GRAVITY GLASS HYDROMETERS FOR HEAVY CHEMICAL INDUSTRIAL PLANT LABORATORIES

Shot and Wax Poised, Adjusted for use at 200C

Cat. No. Range Cat. No. Range
06.01 0.600-0.650 Sp.Gr 06.15 1.300-1.350 Sp.Gr
06.02 0.650-0.700 Sp.Gr 06.16 1.350-1.400 Sp.Gr
06.03 0.700-0.750 Sp.Gr 06.17 1.400-1.450 Sp.Gr
06.04 0.750-0.800 Sp.Gr 06.18 1.450-1.500 Sp.Gr
06.05 0.800-0.850 Sp.Gr 06.19 1.500-1.550 Sp.Gr
06.06 0.850-0.900 Sp.Gr 06.20 1.550-1.600 Sp.Gr
06.07 0.900-0.950 Sp.Gr 06.21 1.600-1.650 Sp.Gr
06.08 0.950-1.000 Sp.Gr 06.22 1.650-1.700 Sp.Gr
06.09 1.000-1.050 Sp.Gr 06.23 1.700-1.750 Sp.Gr
06.10 1.050-1.100 Sp.Gr 06.24 1.750-1.800 Sp.Gr
06.11 1.100-1.150 Sp.Gr 06.25 1.800-1.850 Sp.Gr
06.12 1.150-1.200 Sp.Gr 06.26 1.850-1.900 Sp.Gr
06.13 1.200-1.250 Sp.Gr 06.27 1.900-1.950 Sp.Gr
06.14 1.250-1.300 Sp.Gr 06.28 1.950-2.000 Sp.Gr
SKU: NH - 06 Category: