TUBE SEALED (PIPE LINE FILTERS) REDUCED END SINTERED DISC
Cat. No. | Dia. of Disc. mm. | Porosity Grade |
4.01 | 30 | G1 |
4.02 | 30 | G2 |
4.03 | 30 | G3 |
4.04 | 30 | G4 |
4.05 | 40 | G1 |
4.06 | 40 | G2 |
4.07 | 40 | G3 |
4.08 | 40 | G4 |
4.09 | 50 | G1 |
4.10 | 50 | G2 |
4.11 | 50 | G3 |
4.12 | 50 | G4 |
4.13 | 65 | G1 |
4.14 | 65 | G2 |
4.15 | 65 | G3 |
4.16 | 65 | G4 |
4.17 | 90 | G1 |
4.18 | 90 | G2 |
4.19 | 90 | G3 |
4.20 | 90 | G4 |
SKU: NSG-4
Categories: Laboratory Glassware, Sintered Glasswae
Related products
Laboratory Glassware
Laboratory Glassware
Laboratory Glassware
Laboratory Glassware
Laboratory Glassware
Laboratory Glassware
Reviews
There are no reviews yet.