PIPETTES MEASURING GRADUATED SEROLOGICAL

Accuray as per class ‘B’.

Cat. No. Capacity ml. Subdivision ml. Tolerance ±ml.
76.01 0.1 0.01 0.01
76.02 0.2 0.01 0.01
76.03 0.5 0.02 0.01
76.04 1.0 0.01 0.01
76.05 1.0 0.10 0.02
76.06 2.0 0.02 0.02
76.07 2.0 0.10 0.05
76.08 5.0. 0.05 0.05
76.09 5.0 0.10 0.10
76.10 10.0 0.10 0.10
76.11 20.0 0.20 0.20
76.12 25.0 0.20 0.20

 

SKU: NVG-76 Category: