BUCHNER FUNNEL WITH SINTERED DISC & CONE AT STEM
Cat.No. | Capacity (ml.) | Dia. of Disc. mm. | Porosity Grade | Cone Size |
3.01 | 100 | 50 | G1 | 14/19or19/26 |
3.02 | 100 | 50 | G2 | 14/19or19/26 |
3.03 | 100 | 50 | G3 | 14/19or19/26 |
3.04 | 100 | 50 | G4 | 14/19or19/26 |
3.05 | 200 | 65 | G1 | 19/26or24/29 |
3.06 | 200 | 65 | G2 | 19/26or24/29 |
3.07 | 200 | 65 | G3 | 19/26or24/29 |
3.08 | 200 | 65 | G4 | 19/26or24/29 |
3.09 | 500 | 90 | G1 | 19/26 |
3.1 | 500 | 90 | G1 | 24/29 |
3.11 | 500 | 90 | G1 | 29/32 |
3.12 | 500 | 90 | G1 | 19/26 |
3.13 | 500 | 90 | G1 | 24/29 |
3.14 | 500 | 90 | G2 | 29/32 |
3.15 | 500 | 90 | G2 | 19/26 |
3.16 | 500 | 90 | G2 | 24/29 |
3.17 | 500 | 90 | G2 | 29/32 |
3.18 | 500 | 90 | G2 | 19/26 |
3.19 | 500 | 90 | G3 | 24/29 |
3.2 | 500 | 90 | G3 | 29/32 |
3.21 | 1000 | 120 | G3 | 24/29 |
3.22 | 1000 | 120 | G3 | 29/32 |
3.23 | 1000 | 120 | G3 | 24/29 |
3.24 | 1000 | 120 | G4 | 29/32 |
3.25 | 1000 | 120 | G4 | 24/29 |
3.26 | 1000 | 120 | G4 | 29/32 |
3.27 | 1000 | 120 | G4 | 24/29 |
3.28 | 1000 | 120 | G4 | 29/32 |
3.29 | 2000 | 145 | G1-G4 | 24/29or29/32 |
Reviews
There are no reviews yet.